

Product Features
• Compact structure, easy to move, carry and transport.
• Diesel generator is cost-effective, has less exhaust gas, and the quiet unit has low noise.
• Quick start, easy to operate, and can reach full load operation soon after start-up.
• Adopts water-cooled diesel engine independently developed by Changchai to provide strong and reliable power.
• High-density all-copper motor, insulation above Class F, stable output, high conversion efficiency, economy and energy saving.
• Intelligent inductive + capacitive adjustment AVR, stable voltage, small waveform distortion.
• Large digital display panel, reasonable functional area zoning, four-in-one voltage, frequency, timing, and low oil pressure alarm.
• Equal power, single and three-phase can be output, which can adapt to different types of loads.
| model | CCFD12EA | CC FD12EA3/CCFD12EA3DCCFD12STA CC FD12EA3/CCFD12EA3D CCFD12STA | CCFD12STA3 | |||||||
| Generator set | Hz Rated frequency Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| kVA Rated output kVA | 8.5 | 9.5 | 10.6 | 11.2 | 8.5 | 9.5 | 9.5 | 10.5 | ||
| Rated voltage V | 115/230 | 120/240 | 230/400 | 240/416 | 115/230 | 120/240 | 230/400 | 240/416 | ||
| Rated Current A | 36.9 | 39.6 | 13.7 | 14.5 | 36.9 | 39.6 | 13.7 | 14.5 | ||
| Phase number | Monophase | Three phase | Monophase | Three phase | ||||||
| power factor | 1.0 | 0.8 (lag) | 1.0 | 0.8 (lag) | ||||||
| Insulation level | F | F | F | F | ||||||
| series | 2 | 2 | 2 | 2 | ||||||
| Excitation method | Self-excited constant voltage (AVR) | Brushless self-excitation (AVR) | Self-excited constant voltage (AVR) | |||||||
| Panel form | Intelligent panel | Intelligent panel | Intelligent panel | |||||||
| Output | Socket | Two single-phase sockets | Two single-phase sockets | |||||||
| Terminal post | Have | Have | ||||||||
| DC12V | None | None | ||||||||
| Overall dimensions (L × W × H) (mm) | 1053×635×786 | 1352×772×984 | ||||||||
| Package dimensions (L × W × H) (mm) | 1112×680×753 | 1385×744×900 | ||||||||
| Net weight (kg) | 215 | 330 | ||||||||
| Noise level (7m) dB (A) | 85 | 72 | ||||||||
| Structure form | Open shelf type | Ultra-quiet | ||||||||
| Engine | Model | EV80 | EV80 | |||||||
| Type | V-type, four-stroke, swirl chamber | V-type, four-stroke, swirl chamber | ||||||||
| Displacement (ml) | 794 | 794 | ||||||||
| Number of cylinders-bore X stroke (mm) | 2-80×79 | 2-80×79 | ||||||||
| Rated power (kW) | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 14 | ||
| Rated speed (r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||
| Starting mode | Electric start | Electric start | ||||||||
