

Product Features
Ultra Lightweight
Choosing Changchai M-series light engine, the whole unit is smaller in size, lighter in weight and ultra-portable.
Ultra-quiet
The silent model uses imported sound insulation materials, Swedish shock-absorbing pads, and anti-corrosion aluminum silent chamber. The silent effect is ≤ 65 dB (7m).
Smarter
Optimize the controller design can realize wireless control and wired control.
More Environmentally Friendly
Ultra-low fuel consumption, fuel saving, meeting non-road National III, National IV and EU Euro V emissions.
| Type of unit | CC12GS | CC15GS | CC18GS | CC25GS | CC32GS | |||
| Unit parameters | Rated Power KVA | 10 | 12 | 15 | 18.75 | 20 | 25 | 31.25 |
| Rated power Kw | 10 | 12 | 15 | 15 | 20 | 20 | 25 | |
| Maximum power KVA | 11 | 15 | 16.5 | 20.6 | 22 | 27.5 | 34.4 | |
| Maximum power kW | 11 | 13.2 | 16.5 | 16.5 | 22 | 22 | 27.5 | |
| Rated voltage V | 230 | 230 | 230 | 400 | 230 | 400 | 400 | |
| Rated Current A | 43.5 | 52.2 | 65.2 | 27.1 | 87 | 36.1 | 45.1 | |
| Rated frequency Hz | 50 | |||||||
| Power factor cos | 1 | 1 | 1 | 0.8 | 1 | 0.8 | 0.8 | |
| Wiring method | Single-phase two-wire | Single-phase two-wire | Single-phase two-wire | Three-phase four-wire | Single-phase two-wire | Three-phase four-wire | Three-phase four-wire | |
| Noise dB (A) | ≤63 | |||||||
| motor | Engine model | M403 | M403TC | M403 | M403TC | M403TCl | ||
| Rated power/speed kW/rpm | 11.5/1500 | 15.5/1500 | 18.5 /3000 | 27 /3000 | 33 /3000 | |||
| Air intake mode | Naturally aspirated | Supercharge | Naturally aspirated | Supercharge | Turbo intercooling | |||
| Fuel system | Electronically controlled high voltage common rail | |||||||
| Number of cylinders/bore X stroke mm | 3-78X85 | |||||||
| Compression ratio | 19:1 | 17.5:1 | 19:1 | 17.5:1 | ||||
| Speed regulation mode | Electric control | |||||||
| Engine displacement L | 1.218 | |||||||
| Emission standards | Non-road country III/country IV | |||||||
| Lubricating oil capacity L | 3.2 | |||||||
| Fuel consumption at 100% load L/h | ≤3.2 | ≤4.2 | ≤5.5 | ≤7.6 | ≤10 | |||
| Start the system | 12V electric start | |||||||
| Generator | Generator model | 164C | 164D | 182H | 162G | 182K 182°K | 162G | 182J |
| Generator capacity KVA/kW | 12/10 | 15/12 | 20/16 | 25/20 | 25/20 | 25/20 | 35/28 | |
| Insulation level | H | |||||||
| Protection level | IP34 | |||||||
| Excitation method | Brushless self-excitation | |||||||
| Dimensions, weight | Unit (length X width X height mm with universal wheel) | 1400X660X8401450X660X840 | 1450X660X840 | 1450X660X900 | 1450X660X900 | |||
| Unit (length X width X height mm) | 1400X660X740 | 1450X660X740 | 1450X660X740 | 1450X660X800 | 1450X660X800 | |||
| Weight (dry) kg | 270 | 280 | 280 | 310 | 330 | |||
| Base Tank Capacity L | 100 | |||||||
