

Product Features
Lightweight
Changchai classic series multi-cylinder diesel engine is selected, and the product quality is lasting and stable.
Intelligent
Choose a well-known brushless generator to ensure reliable and efficient power generation efficiency.
Environmental Protection
It can meet non-road National III, National IV and EU Euro V emissions.
Energy-saving
The diesel engine of the generator set in the same power segment has lower power fuel consumption and is more focused on fuel and energy saving.
| Type of unit | CC12MCC12MS CC12M CC12MS | CC15M | CC15MS | CC20M | CC20MS | CC25MCC25MS CC25M CC25MS | |||
| Unit parameters | Power Rating (Kva) | 12 | 15 | 20 | 25 | ||||
| Standby Power (Kva) | 13 | 18 | 22 | 28 | |||||
| Rated Power ((Kw) | 10 | 12 | 16 | 20 | |||||
| Standby Power (Kw) | 11 | 13 | 18 | 22 | |||||
| Rated voltage (V) | 400/ | 230 | |||||||
| Current Rating A) | 14.4 | 17.3 | 23.1 | 28.9 | |||||
| Rated frequency (Hz) | 50 | ||||||||
| Power factor (cOs φ) | 0.8 | ||||||||
| control system | Electronic control | ||||||||
| Remote wired monitoring | Optional RS485 or RS232 communication terminal | ||||||||
| Wireless monitoring | Optional | ||||||||
| ATS | Optional | ||||||||
| Wiring method | Three-phase four-wire | ||||||||
| Noise dB (A) | 86≤69 86 ≤69 | 86≤69 86 ≤69 | 86≤69 86 ≤69 | 86≤69 86 ≤69 | |||||
motor | Diesel engine model | ZN390 | ZN485 | 7N490B | 4L68 | ||||
| Rated Power/Speed (Kw)/(rpm) | 15/1500 | 18/1500 | 21/1500 | 25/1500 | |||||
| Standby Power (Kw) | 17 | 20 | 23 | 28 | |||||
| Type | Inline, water-cooled | ||||||||
| Air intake mode | Naturally aspirated | ||||||||
| Emission standards | Country II (optional Country III, Country IV) | ||||||||
| Number of cylinders-bore × stroke (mm | 3-90×95 | 4-85×95 | 4-90×100 | 4-95x100 4 - 95x100 | |||||
| Compression ratio | 18 | ||||||||
| Speed regulation mode | Mechanical (optional ESC) | ||||||||
| Displacement (L) | 1.813 | 2.156 | 2.545 | 2.834 | |||||
| Lube Oil Capacity (L) | 3.5 | 6.2 | 6.5 | 7 | |||||
| Fuel consumption at 100% full load (L/h) | ≤4.5 | ≤5.1 | ≤5.4 | ≤6.1 | |||||
| Start the system | DC12V electric start | ||||||||
| Motor model | DAC164C | DAC184ES | AC184E | DAC184FS | |||||
| Generator | Rated Capacity (Kw) | 10/11 | 12/13 | 16/18 | 20/22 | ||||
| Insulation level | H | ||||||||
| Protection level | IP23 | ||||||||
| Excitation method | Brushless, self-excited | ||||||||
| Voltage adjustment range | ≥5% | ||||||||
| Overall dimension (mm) | 1250×600×950 | 1800×850×11001420×600×1000 2000×850×11001420×600×1000 2000×850×11001600×650×10002100×850×1150 | |||||||
| Dimensions weight | Weight (kg) | 390 | 685 | 420 | 705 | 435 | 715 | 485 | 725 |
| Type | Open frame, silent, optional mobile trailer model | ||||||||
| Tank Capacity (L) | Up to 12 hours of full load use | ||||||||
